Day 1 — AI & Trusted Finance
23 November 2026 · registration 08:30 · programme from 09:00
AI-native banking, governance, model risk, data foundations, and the path from pilots to enterprise value.
| Contributor | Role listed | Organisation |
|---|---|---|
| Registration, welcome coffee & executive networking Badge collection, event app access, room orientation. Curated introductions between banks, fintechs and strategic partners. | 08:30–09:00 | |
| AI governance & model risk | 09:00–09:30 | Rita Gnutti · Head of Internal Validation and Controls · Intesa Sanpaolo · Italy |
| AI governance with a special emphasis on Agentic Systems | 09:00–09:30 | Oliver Maspfuhl · Head of Anti Financial Crime Modelling Germany & EMEA · Deutsche Bank · Germany |
| Data, AI enablement & intelligent automation for bank operations | 09:30–10:00 | Gladson Baby · VP & Director of Data & AI Enablement · Fifth Third Bank · US |
| Scaling AI responsibly: leadership playbook for AI risk & compliance | 10:00–10:30 | Frans Vanbruggen · Werkgebied Lead · AI Coalitie 4 Nederland (AIC4NL) · Netherlands |
| AI Governance: mitigating the risks of AI to unlock its true value | 10:00–10:30 | Dr. Paul Dongha · Head of Responsible AI & AI Strategy · NatWest Group · UK |
| AI-driven banking by 2030: from transformation ambition to measurable execution | 10:30–11:00 | Alina Timofeeva · Managing Partner — AI, Data & Digital Transformation · Saudi Arabia |
| From Process Scans to Scalable Execution: Building Human & Machine Operating Models | 10:30–11:00 | Zsofia Kovacs · Efficiency Advisor, Group Organisation & Operations · KBC Bank & Verzekering · Belgium |
| Networking break Refreshments, peer exchange, targeted 1:1 meetings. Preparation for AI operating-model sessions. | 11:00–11:30 | |
| Case study: AI & machine learning in operations and fraud detection | 12:00–12:30 | Hassan Omidi Firouzi · VP, Applied AI ML Lead · JPMorgan Chase & Co. · US |
| Human resilience in AI-driven banking | 12:30–13:00 | Dilek Süzal · Leadership Coach · BetterUp · Austria |
| Credit risk management, related modelling and stress testing in an era of trade wars: the AI solution | 12:30–13:00 | Ramesh Gopal · Chief Risk Officer UAE & Saudi · Deutsche Bank · UAE |
| Networking lunch Hosted lunch with speaker and delegate introductions. Informal discussions around AI adoption, operations and governance. | 13:00–14:00 | |
| Afternoon panel discussions Multi-bank panels on AI scaling, governance, and human resilience across both rooms. | 14:00–15:15 | |
| Networking reception Day 1 closes with informal networking and partner meetings. | 15:15–15:45 |
Close of day: Networking reception ends 15:45




























